








tire size
25C

gear shifter
Shimano 105

weight
7.9kg

frame material
Carbon
⚡ Key Features:
-
UCI Certified: Ready for competition at international level.
-
Full Carbon Frame, Fork & Seatpost: Toray T800 carbon for stiffness and comfort.
-
Full Carbon Wheels: Lightweight, aerodynamic carbon rims.
-
Shimano 105 R7100 (2×12-speed): Smooth, precise shifting.
-
Hydraulic Disc Brakes: Reliable stopping power in all conditions.
-
Aerodynamic Design: Integrated cabling, aero handlebars, and 38 mm deep carbon rims.
-
Only 7.9 kg (Complete Bike): Lightest in the Odin 4 series.
📦 What’s Included:
-
RINOS Odin 4.1 Complete Bike (7.9 kg)
-
Tools & Instruction Manual
-
Optional: Assembly service available upon request
💡 Ideal For:
-
Riders upgrading to carbon wheels and hydraulic brakes
-
Competitive road racing, endurance rides, and fast-paced training
-
Cyclists who want maximum performance at an accessible price
🔍 Tech Specs Summary:
-
Frame/Fork: RINOS T800 Carbon (UCI-tested)
-
Groupset: Shimano 105 R7100, 24-Speed (2×12)
-
Brakes: Shimano 105 ST-R7120 / BR-R7170 Hydraulic Disc Brakes
-
Crankset: Shimano R7100 50/34T × 172.5
-
Cassette: Shimano 11-36T 12-Speed
-
Wheels: 700C, 38 mm full carbon rims (Novatec hubs)
-
Tyres: CST 700×25C (Presta Valve)
-
Handlebar: Rinos Carbon 420/440 × 28.6 mm
-
Seatpost: Rinos Carbon 27.2 × 400 mm
-
Weight: 7.9 kg (Bike), 13.8 kg (Shipping)
-
Sizes: XS, S, M, L, XL
Rinos Odin Sizing Recommendations
Geometry & Sizing Details

Measurement | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Height (Reference) | 152–165 cm | 166–172 cm | 175–184cm | 185–193 cm | 194–200 cm |
For reference only, may vary due to different body proportions. | |||||
A – Frame Size | 460 mm | 490 mm | 520 mm | 540 mm | 560 mm |
B – Seatpost Insert Length | 130 mm | 150 mm | 170 mm | 190 mm | 210 mm |
C – Reach | 371 mm | 385.1 mm | 390.8 mm | 390.8 mm | 396.4 mm |
D – Top Tube Length, Horizontal | 510 mm | 525 mm | 540 mm | 550 mm | 565 mm |
E – Stack | 502.6 mm | 505.4 mm | 521.2 mm | 541.9 mm | 562.7 mm |
F – Wheelbase | 971.4 mm | 986.6 mm | 988.7 mm | 990.8 mm | 998.2 mm |
G – Chainstay Length | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm |
H – Front Center | 571.7 mm | 586.8 mm | 588.9 mm | 590.9 mm | 598.3 mm |
I – BB Drop | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm |
J – BB Height | 278 mm | 278 mm | 278 mm | 278 mm | 278 mm |
K – Seat Tube Angle | 74.5° | 74.5° | 74° | 73.6° | 73.3° |
L – Head Tube Angle | 71° | 71° | 72° | 72.5° | 73° |
M – Seat Tube Length | 460 mm | 480 mm | 500 mm | 522 mm | 542 mm |
N – Head Tube Length | 105 mm | 108 mm | 121 mm | 141 mm | 161 mm |
Standover Height (700C×32C) | 733.9 mm | 753.6 mm | 772 mm | 793.1 mm | 813 mm |
O – Fork Rake/Offset | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
P – Fork Length, Full | 368 mm | 368 mm | 368 mm | 368 mm | 368 mm |
P – Trail | 68.1 mm | 68.1 mm | 63.7 mm | 62.6 mm | 59.3 mm |
Engineered for Endurance
Every frame undergoes rigorous testing to ensure reliability you can depend on.
Built Different
Our approach to frame construction prioritizes long-term durability through careful material selection and precise engineering.