









tire size
28 inch

gear shifter
Shimano 105

weight
8.8kg

frame material
Carbon
⚡ Key Features:
-
UCI Certified: Ready for competition at international level.
-
Full Carbon Frame, Fork & Seatpost: Lightweight Toray T800 carbon construction.
-
Shimano 105 R7100 (2×12-speed): Latest generation 105 groupset for precise shifting.
-
Hydraulic Disc Brakes: Superior braking power in all conditions.
-
Aerodynamic Design: Integrated cable routing, aero handlebars, and 38 mm deep rims.
-
Only 8.8 kg (Complete Bike): Built for speed and endurance.
📐 Geometry & Fit:
Available in sizes 50–58 cm — covering riders from 155 cm to > 190 cm.
📦 What’s Included:
-
RINOS Odin 4 Complete Bike (8.8 kg)
-
Tools & Instruction Manual
-
Optional: Assembly service available upon request
💡 Ideal For:
-
Riders upgrading to 12-speed technology and hydraulic braking
-
Competitive racing, training, and endurance road cycling
-
Cyclists looking for a lightweight, aero carbon frame with Shimano’s latest performance groupset
🔍 Tech Specs Summary:
-
Frame/Fork: RINOS T800 Carbon (UCI-tested)
-
Groupset: Shimano 105 R7100, 24-Speed (2×12)
-
Brakes: Shimano 105 ST-R7120 / BR-R7170 Hydraulic Disc Brakes
-
Crankset: Shimano R7100 50/34T (Compact)
-
Cassette: Shimano 11-36T 12-Speed
-
Wheels: 700C, 38 mm profile rims (Novatec hubs)
-
Tyres: CST 700×25C (Presta Valve)
-
Handlebar: Rinos Carbon 420/440 × 28.6 mm
-
Seatpost: Rinos Carbon 27.2 × 400 mm
-
Weight: 8.8 kg (Bike), 13.8 kg (Shipping)
📘 Full Technical Specifications
Frame / Fork | Rinos T800 Carbon |
---|---|
Groupset | Shimano 105 R7100, 24-Speed (2×12) |
Shifters | Shimano 105 ST-R7120 |
Rear Derailleur | Shimano 105 R7100 |
Brakes | Shimano 105 ST-R7120 / BR-R7170 Hydraulic Disc |
Crankset | Shimano R7100 50/34T × 172.5 |
Cassette | Shimano 11-36T, 12-Speed |
Chain | Shimano 12-Speed |
Wheels | Rinos 700C × 28H × 14G, 38 mm |
Rims | Aluminum 700C × 14G × 28H F/V, 14 × 38 mm |
Hubs | Novatec 28H × 14G |
Tyres | CST 700×25C (Inner tube 60 mm Presta Valve) |
Handlebar | Rinos Carbon, 420/440 × 28.6 mm |
Seatpost | Rinos Carbon, 27.2 × 400 mm |
Headset | Rinos Aluminum, 1-1/8″ 28.6 × 52 × 52 × 39.8 mm |
Saddle | Rinos |
Accessories Included | Tools, User Manual |
Weight (Bike) | 8.8 kg |
Shipping Weight | 13.8 kg |
Sizes / Rider Height | 50 cm: 155–170 cm 52 cm: 171–175 cm 54 cm: 176–180 cm 56 cm: 181–190 cm 58 cm: > 190 cm |
Rinos Road Bicycle Sizing
Geometry & Sizing Details

Measurement | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Height (Reference) | 152–165 cm | 166–172 cm | 175–184cm | 185–193 cm | 194–200 cm |
For reference only, may vary due to different body proportions. | |||||
A – Frame Size | 460 mm | 490 mm | 520 mm | 540 mm | 560 mm |
B – Seatpost Insert Length | 130 mm | 150 mm | 170 mm | 190 mm | 210 mm |
C – Reach | 371 mm | 385.1 mm | 390.8 mm | 390.8 mm | 396.4 mm |
D – Top Tube Length, Horizontal | 510 mm | 525 mm | 540 mm | 550 mm | 565 mm |
E – Stack | 502.6 mm | 505.4 mm | 521.2 mm | 541.9 mm | 562.7 mm |
F – Wheelbase | 971.4 mm | 986.6 mm | 988.7 mm | 990.8 mm | 998.2 mm |
G – Chainstay Length | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm |
H – Front Center | 571.7 mm | 586.8 mm | 588.9 mm | 590.9 mm | 598.3 mm |
I – BB Drop | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm |
J – BB Height | 278 mm | 278 mm | 278 mm | 278 mm | 278 mm |
K – Seat Tube Angle | 74.5° | 74.5° | 74° | 73.6° | 73.3° |
L – Head Tube Angle | 71° | 71° | 72° | 72.5° | 73° |
M – Seat Tube Length | 460 mm | 480 mm | 500 mm | 522 mm | 542 mm |
N – Head Tube Length | 105 mm | 108 mm | 121 mm | 141 mm | 161 mm |
Standover Height (700C×32C) | 733.9 mm | 753.6 mm | 772 mm | 793.1 mm | 813 mm |
O – Fork Rake/Offset | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
P – Fork Length, Full | 368 mm | 368 mm | 368 mm | 368 mm | 368 mm |
P – Trail | 68.1 mm | 68.1 mm | 63.7 mm | 62.6 mm | 59.3 mm |
Engineered for Endurance
Every frame undergoes rigorous testing to ensure reliability you can depend on.
Built Different
Our approach to frame construction prioritizes long-term durability through careful material selection and precise engineering.