Size | Recommended Height (cm) | Top Tube Length (B) (mm) | Seat Tube Length (A) (mm) | Seat Tube Angle (E) | Head Tube Angle (F) | Standover Height (H) (mm) | Wheelbase (WB) (mm) |
---|---|---|---|---|---|---|---|
XS | 150-160 cm | 511 | 420 | 74.5° | 70° | 110 | 1002 |
S | 160-170 cm | 522 | 450 | 75.25° | 70.75° | 130 | 1005 |
M | 170-180 cm | 539 | 480 | 74° | 71° | 130 | 1018 |
L | 180-190 cm | 556 | 500 | 73.75° | 71.25° | 170 | 1030 |
XL | 190-200 cm | 573 | 520 | 72.5° | 71.25° | 170 | 1045 |
Good Shopping
verified
Thierry A.
Looks great, runs great, well equipped and comfortable. Fast delivery and excellent service.
01.03.2024
Fast Delivery
verified
Tomas
Very stable guards for bike. Light and comfortable, fast delivery.
16.02.2024
Everything good👍
verified
Celine J
Very poorly cut, but fast delivery and good material quality.
14.01.2024