













Your entry into the Carbon Gravel universe.
The RINOS Sandman 1 is your entry into carbon gravel riding. Lightweight, versatile and built for city streets, weekend gravel tours or even bikepacking trips, with 26 mounting points for racks, bags, bottles and top tube gear. Painted in Chameleon Gold Green / Blue Purple, it changes and evolves with the light. Carbon frame, Shimano Sora 2x9 drivetrain, mechanical disc brakes and CST 700×40C tires — entry-level, capable and ready to ride anywhere.
Sizing Guide
Choose the frame that fits your height for a ride that feels made for you.
Size 50 cm
150-160 cm
Size 52 cm
160–170 cm
Size 54 cm
170–180 cm
Size 56 cm
180–190 cm
Size 58 cm
190+ cm
Technical Specifications
Model | Sandman 1.0 |
Manufacturer | Rinos |
Color | Gold / Blue |
Wheel Size | 28 inch (700c) |
Item Weight | 9.8 kg |
Shipping Weight | 13.8 kg |
Frame | Rinos, Toray T800 Carbon |
Fork | Rinos, Toray T800 Carbon |
Handlebar | Rinos, Carbon, 420/440 × 28.6 mm |
Headset | Rinos, Aluminum, 1-1/8" (28.6 × 52 × 52 × 39.8 mm) |
Seatpost | Rinos, 27.2 × 400 mm, Carbon |
Saddle | Rinos |
Shifters | Shimano SORA ST-R3000 (18-speed) |
Rear Derailleur | Shimano SORA R3000 |
Brakes | Disc Brakes |
Cassette | 11-32T |
Crankset | 50/34T × 170 9S |
Chain | KMC |
Pedals | None |
Wheels | Rinos, 28" (700C) × 28H × 14G, 38 mm |
Rims | Aluminum, 700C × 14G × 28H F/V, 14 × 38 mm |
Hubs | Novatec, 28H × 14G |
Tires | CST 700 × 40C, Skinwall |
Accessories | Tools, User Manual |
Gravel Frame Geometry

Size | A | B | C | D | E | F | G | H | I | J | K | WB | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 420 | 511 | - | - | 74.5° | 70° | 588 | 110 | - | 362 | 537 | 1002 | - |
S | 450 | 522 | - | - | 75.25° | 70.75° | 591 | 130 | - | 364 | 560 | 1005 | - |
M | 480 | 539 | -75 | 425 | 74° | 71° | 604 | 150 | 50 | 373 | 579 | 1018 | 400 |
L | 500 | 556 | - | - | 73.75° | 71.25° | 616 | 170 | - | 381 | 600 | 1030 | - |
XL | 520 | 573 | - | - | 72.5° | 71.25° | 631 | 190 | - | 389 | 620 | 1045 | - |
All measurements in millimeters (mm). Angles shown in degrees (°). When missing value, means all column is equivalent to existing one.